Η βαθμολογία των οδηγών:
| Θέση | Οδηγός | Νίκες | Βαθμοί |
| 1 | Max Verstappen | 12 | 366 |
| 2 | Sergio Perez | 2 | 253 |
| 3 | Charles Leclerc | 3 | 252 |
| 4 | George Russell | 0 | 207 |
| 5 | Carlos Sainz | 1 | 202 |
| 6 | Lewis Hamilton | 0 | 180 |
| 7 | Lando Norris | 0 | 101 |
| 8 | Esteban Ocon | 0 | 78 |
| 9 | Fernando Alonso | 0 | 65 |
| 10 | Valtteri Bottas | 0 | 46 |
| 11 | Sebastian Vettel | 0 | 32 |
| 12 | Daniel Ricciardo | 0 | 29 |
| 13 | Pierre Gasly | 0 | 23 |
| 14 | Kevin Magnussen | 0 | 22 |
| 15 | Lance Stroll | 0 | 13 |
| 16 | Mick Schumacher | 0 | 12 |
| 17 | Yuki Tsunoda | 0 | 11 |
| 18 | Zhou Guanyu | 0 | 6 |
| 19 | Alexander Albon | 0 | 4 |
| 20 | Nyck de Vries | 0 | 2 |
| 21 | Nicholas Latifi | 0 | 2 |
| 22 | Nico Hulkenberg | 0 | 0 |
Η βαθμολογία των κατασκευαστών:
| Θέση | Ομάδα | Νίκες | Βαθμοί |
| 1 | Oracle Red Bull Racing | 14 | 619 |
| 2 | Scuderia Ferrari | 4 | 454 |
| 3 | Mercedes AMG Petronas Formula One Team | 0 | 387 |
| 4 | BWT Alpine F1 Team | 0 | 143 |
| 5 | McLaren F1 Team | 0 | 130 |
| 6 | Alfa Romeo F1 Team Orlen | 0 | 52 |
| 7 | Aston Martin Aramco Cognizant Formula One Team | 0 | 45 |
| 8 | Haas F1 Team | 0 | 34 |
| 9 | Scuderia AlphaTauri | 0 | 34 |
| 10 | Williams Racing | 0 | 8 |




ΔΗΜΟΦΙΛΗ